This set has two separately selected sizes. Please compare the measurements for each product individually.
1. Dog raincoat
Measure your dog's chest at its widest point and the back length from the base of the neck to the base of the tail. Compare your dog's measurements with the chart.
| Size | Chest circumference | Back length | Weight (guidance only) |
|---|---|---|---|
| S | 25–34 cm | 26 cm | 1.5–3 kg |
| M | 34–40 cm | 30 cm | 3–4 kg |
| L | 40–46 cm | 35 cm | 4.5–6 kg |
| XL | 46–52 cm | 42 cm | 6–11 kg |
| 2XL | 52–64 cm | 43 cm | 8–13 kg |
| 3XL | 64–72 cm | 52 cm | 12–16 kg |
| 4XL | 72–82 cm | 60 cm | 16–31 kg |
| 5XL | 82–93 cm | 76 cm | 25–47 kg |
Important: Choose primarily based on chest circumference and back length. Weight is only a guide. If your dog falls between sizes, consider choosing the larger size.
2. Dog boots
Measure your dog's paw while they are standing and bearing weight. Compare paw length and width with the stated inside measurements.
| Size | Inside width | Inside length |
|---|---|---|
| S | 2.8 cm | 3.5 cm |
| M | 3.3 cm | 4.0 cm |
| L | 3.8 cm | 4.3 cm |
| XL | 4.3 cm | 4.8 cm |
| XXL | 4.8 cm | 5.3 cm |
Note: The existing product information allows for measurements to vary by ±3 mm. If between sizes, or for broader paws, consider choosing the larger size. One set includes four boots.